<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Browns Baseball Club</title>
	<atom:link href="http://www.denverbrownsbaseball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denverbrownsbaseball.com</link>
	<description>Semi-Pro Baseball Team in Denver, Colorado</description>
	<lastBuildDate>Thu, 31 May 2012 05:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Browns CF Martinez, CSU set to play in 2012 NCBA National Championship Game</title>
		<link>http://www.denverbrownsbaseball.com/uncategorized/browns-cf-martinez-looking-to-win-national-title-with-csu/</link>
		<comments>http://www.denverbrownsbaseball.com/uncategorized/browns-cf-martinez-looking-to-win-national-title-with-csu/#comments</comments>
		<pubDate>Thu, 31 May 2012 01:19:01 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=969</guid>
		<description><![CDATA[Denver Browns CF Tyson Martinez is currently one win away from winning a National Title with Colorado State University Club Team. The CSU Rams are in Columbus, GA competing in the 2012 NCBA World Series. The Rams defeated Appalachian State 7-5, lost to Pittsburgh 8-6 in round two, defeated Illinois 7-6, Pittsburgh 4-3 and won [...]]]></description>
			<content:encoded><![CDATA[<p>Denver Browns CF <a href="http://www.facebook.com/profile.php?id=723290548" target="_blank">Tyson Martinez</a> is currently one win away from winning a National Title with Colorado State University Club Team. The CSU Rams are in Columbus, GA competing in the <a title="2012 NCBA Results" href="http://www.pointstreak.com/baseball/scoreboard.html?leagueid=1041&amp;seasonid=16030&amp;date=05/25/2012" target="_blank">2012 NCBA World Series</a>. The Rams defeated Appalachian State 7-5, lost to Pittsburgh 8-6 in round two, defeated Illinois 7-6, Pittsburgh 4-3 and won semi-final game today 7-6 over Pittsburgh to advance to the 2012 championship game. The Rams will play tomorrow 5:30pm MST against Utah State for the 2012 National Championship.</p>
<p>Tyson has been the Browns CF since 2010 and will return to the lineup for his 3rd season once his collegiate season wraps up. Tyson has played flawless CF and hit atop the lineup for the Browns since 2010. In his first season with the Browns, Tyson led the team in HR, triples, runs scored, stolen bases and was 2nd in hits and doubles.</p>
<p>See the full 2012 NCBA bracket <a href="http://clubbaseball.org/files/2012DIWSBracket_Day_5.pdf" target="_blank">here</a> and listen live tomorrow at 5:30pm MST on <a href="http://www.ustream.tv/channel/ncba-world-series-radio" target="_blank">NCBA Radio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/uncategorized/browns-cf-martinez-looking-to-win-national-title-with-csu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browns beat Zephyrs 10-6</title>
		<link>http://www.denverbrownsbaseball.com/uncategorized/browns-beat-zephyrs-10-6-win-3rd-straight/</link>
		<comments>http://www.denverbrownsbaseball.com/uncategorized/browns-beat-zephyrs-10-6-win-3rd-straight/#comments</comments>
		<pubDate>Mon, 21 May 2012 02:07:05 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=960</guid>
		<description><![CDATA[The Denver Browns were back in action this Sunday at Denver East HS after being rained out last weekend. RHP Gino Grasso got his 4th start on the mound this year and pitched into the 5th inning allowing 2 hits and no runs. LHP Derek Roach pitched 4 solid innings in relief allowing only 1-run. [...]]]></description>
			<content:encoded><![CDATA[<p>The Denver Browns were back in action this Sunday at Denver East HS after being rained out last weekend. RHP Gino Grasso got his 4th start on the mound this year and pitched into the 5th inning allowing 2 hits and no runs. LHP Derek Roach pitched 4 solid innings in relief allowing only 1-run. With the game tied 3-3 going into the 7th inning, Browns manager Matthew Repplinger was ejected from the game for arguing a missed call by the home plate umpire. This sparked a fire in the Browns offense as they would put up 7-run 7th inning to take a 10-3 lead. Browns 1B Dan Kozloski crushed his 1st home run of the season to dead center to start the rally. The inning would continue with big hits from LF Jason Fobes, C Chris Campassi and 3B Matthew Jerebker. RHP Dakota Granzella came into pitch the 9th inning and gave up 3 runs before closing the game with 10-6 win in favor of the Browns.</p>
<p>This is the Browns are now (3-2) and are off this weekend for Memorial Day. The Browns are back on the field June 3rd, 12:30pm at Denver East HS vs. Rox.</p>
<p>Click here to see full <a href="http://www.denverbrownsbaseball.com/schedule/" target="_blank">schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/uncategorized/browns-beat-zephyrs-10-6-win-3rd-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browns C Pat Farrell Signs Pro Deal</title>
		<link>http://www.denverbrownsbaseball.com/uncategorized/browns-c-pat-farrell-signs-pro-deal/</link>
		<comments>http://www.denverbrownsbaseball.com/uncategorized/browns-c-pat-farrell-signs-pro-deal/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:15:26 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=958</guid>
		<description><![CDATA[Browns C Pat Farrell is heading back to the professional ranks to play for the Senart Templiers of the French Baseball League. Farrell played 4 games with the Browns this season hitting 3 home runs with 8 RBI. Farrell was an All-American catcher at Regis University in 2010. In just two seasons at Regis University, Farrell hit [...]]]></description>
			<content:encoded><![CDATA[<p>Browns C Pat Farrell is heading back to the professional ranks to play for the Senart Templiers of the French Baseball League. Farrell played 4 games with the Browns this season hitting 3 home runs with 8 RBI. Farrell was an All-American catcher at Regis University in 2010. In just two seasons at Regis University, Farrell hit 35 home runs which is 2nd all-time while hitting .369. Following the 2010 season Farrell was a 32nd round draft pick of the New York Mets where he played a combined 26 games between rookie ball and single A. Farrell joined the Browns this season but his stay was short lived as it took only 4 games for him to sign another professional contract.</p>
<p>Follow Pat all season long by going to the official site of the <a href="http://www.templiers-senart.com/" target="_blank">Senart Templiers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/uncategorized/browns-c-pat-farrell-signs-pro-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browns OF Alex Haag Wins RMAC Title</title>
		<link>http://www.denverbrownsbaseball.com/uncategorized/browns-of-alex-haag-wins-rmac-title-with-regis-university/</link>
		<comments>http://www.denverbrownsbaseball.com/uncategorized/browns-of-alex-haag-wins-rmac-title-with-regis-university/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:46:01 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=946</guid>
		<description><![CDATA[The Regis University Rangers captured their 1st RMAC title and earned their first NCAA tournament birth since 1991. Denver Browns OF and Regis University senior Alex Haag played a big role for the Rangers this season hitting .375 with 4 home runs and 43 RBI en route to the RMAC Championship over CSU-Pueblo. Haag has [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.regisrangers.com/sports/bsb/index" target="_blank">Regis University</a> Rangers captured their 1st RMAC title and earned their first NCAA tournament birth since 1991. Denver Browns OF and Regis University senior <a href="http://www.regisrangers.com/sports/bsb/2011-12/bios/Alex%20Haag" target="_blank">Alex Haag</a> played a big role for the Rangers this season hitting .375 with 4 home runs and 43 RBI en route to the RMAC Championship over CSU-Pueblo. Haag has played part of four seasons with the Browns playing OF/DH and scored the tying run in the 2010 Browns championship win in the bottom of the 10th inning.</p>
<p>Regis University has been a big supplier of Browns talent with numerous alumni filling the roster. Current Browns include 1B Dan Kozloski, OF Jordan Bruns, DH/1B Sean Chase and C Pat Farrell who all starred at Regis University in past seasons.</p>
<p>We congratulate Regis University on their RMAC title and wish the Rangers continued success in the upcoming NCAA tournament.</p>
<p>Click <a href="http://www.regisrangers.com/sports/bsb/2011-12/releases/20120512gxvx8p" target="_blank">here</a> to read the full story of the Rangers RMAC championship run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/uncategorized/browns-of-alex-haag-wins-rmac-title-with-regis-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browns Baseball this Sunday at East HS</title>
		<link>http://www.denverbrownsbaseball.com/uncategorized/browns-baseball-this-sunday-at-east-hs/</link>
		<comments>http://www.denverbrownsbaseball.com/uncategorized/browns-baseball-this-sunday-at-east-hs/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:15:02 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=942</guid>
		<description><![CDATA[The Browns are set to face the Denver Zephyrs this Sunday, 12:30pm at Denver East HS. We will have our music truck set up playing old school tunes during the game, compliments of DJ Skip as well as our food truck, My Gourmet Meals serving up food for all the fans. It&#8217;s going to be [...]]]></description>
			<content:encoded><![CDATA[<p>The Browns are set to face the Denver Zephyrs this Sunday, 12:30pm at Denver East HS. We will have our music truck set up playing old school tunes during the game, compliments of DJ Skip as well as our food truck, My Gourmet Meals serving up food for all the fans. It&#8217;s going to be a great day for baseball with mid 70&#8242;s weather and a lot for the fans. We are looking to make this the biggest crowd so far in 2012 so please come out and spend Sunday afternoon with the Browns and invite your family and friends. The Denver Browns game will be followed by our Uptown Browns game at 4:00pm.</p>
<p>For more information and details of the game, please click <a href="http://www.facebook.com/events/202999323154440/" target="_blank"> here</a> and RSVP</p>
<p>As always make sure to &#8220;like&#8221; us on facebook at www.facebook.com/denverbrowns and make sure to check in at Browns games on Sunday by going to www.facebook.com/BrownsHomeField</p>
<p>See you all Sunday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/uncategorized/browns-baseball-this-sunday-at-east-hs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHP Eric Schaler Signs Pro Contract</title>
		<link>http://www.denverbrownsbaseball.com/uncategorized/rhp-eric-schaler-signs-pro-contract/</link>
		<comments>http://www.denverbrownsbaseball.com/uncategorized/rhp-eric-schaler-signs-pro-contract/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:56:51 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=929</guid>
		<description><![CDATA[We are excited to announce that Denver Browns RHP Eric Schaler is heading back to play professional baseball. Schaler has played a big roll for the Browns the past two seasons coming in as a relief pitcher and getting big starts in the playoffs and in the National Tournament. His fastball has been clocked at 98-99 mph [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce that Denver Browns RHP Eric Schaler is heading back to play professional baseball. Schaler has played a big roll for the Browns the past two seasons coming in as a relief pitcher and getting big starts in the playoffs and in the National Tournament. His fastball has been clocked at 98-99 mph this season and has led to the signing with the Abilene Prairie Dogs of the professional North American Baseball League.  Schaler was previously drafted by the <a href="http://www.baseball-reference.com/draft/?team_ID=NYY&amp;year_ID=2003&amp;draft_type=junreg&amp;query_type=franch_year">New York Yankees</a> in the <a href="http://www.baseball-reference.com/draft/?year_ID=2003&amp;draft_round=48&amp;draft_type=junreg&amp;query_type=year_round">48th round</a> of the 2003 MLB June Amateur Draft and the <a href="http://www.baseball-reference.com/draft/?team_ID=CIN&amp;year_ID=2006&amp;draft_type=junreg&amp;query_type=franch_year">Cincinnati Reds</a> in the <a href="http://www.baseball-reference.com/draft/?year_ID=2006&amp;draft_round=31&amp;draft_type=junreg&amp;query_type=year_round">31st round</a> of the 2006 MLB June Amateur Draft. The Browns gave him the platform to continue pursuing his goal of returning to the professional ranks and so far it has proven a successful journey. Schaler will be missed on the field and in the dugout as a great teammate and personality.</p>
<p>You can follow him all season long by going to the NABL site at <a href="http://www.northamericanleague.com">www.northamericanleague.com</a> and clicking on the Abilene Prairie Dogs link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/uncategorized/rhp-eric-schaler-signs-pro-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browns beat Cannons 12-1</title>
		<link>http://www.denverbrownsbaseball.com/top-story/browns-beat-cannons-12-1/</link>
		<comments>http://www.denverbrownsbaseball.com/top-story/browns-beat-cannons-12-1/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:14:10 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=890</guid>
		<description><![CDATA[The Browns defeated the Colorado Cannons 12-1 this past Sunday at Denver East HS.  Starting pitcher Gino Grasso pitched 5 innings allowing only 1-run before handing the ball to hard throwing righty Eric Schaler who shut the door on the Cannons with 5 strikeouts in two innings. Schaler recently signed a professional contract to pitch [...]]]></description>
			<content:encoded><![CDATA[<p>The Browns defeated the Colorado Cannons 12-1 this past Sunday at Denver East HS.  Starting pitcher Gino Grasso pitched 5 innings allowing only 1-run before handing the ball to hard throwing righty Eric Schaler who shut the door on the Cannons with 5 strikeouts in two innings. Schaler recently signed a professional contract to pitch for the Abilene Prairie Dogs of the professional North American League and was clocked at 98-99 mph this season with the Browns. The Browns offense finally clicked putting up 12 runs against the Cannons en route the their 2nd straight win.</p>
<p>The Browns are back in action this Sunday against the Denver Zephyrs, 12:30pm at Denver East HS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/top-story/browns-beat-cannons-12-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browns Win Fall Classic Tourney</title>
		<link>http://www.denverbrownsbaseball.com/top-story/browns-win-fall-classic-tourney/</link>
		<comments>http://www.denverbrownsbaseball.com/top-story/browns-win-fall-classic-tourney/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:54:58 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=886</guid>
		<description><![CDATA[The Denver Browns were back in action this past weekend for the 2011 Fall Classic Tournament at Double Angel Ballpark. The Browns opened the tournament against the Wolpack sending hard throwing righty Eric Schaler to the mound and set a Browns record scoring 34 runs in the 34-0 win. Game two was a battle against rival Denver Bulls. [...]]]></description>
			<content:encoded><![CDATA[<div>The Denver Browns were  back in action this past weekend for the 2011 Fall Classic Tournament  at Double Angel Ballpark. The Browns opened the tournament against the  Wolpack sending hard throwing righty Eric Schaler to the mound and set a  Browns record scoring 34 runs in the 34-0 win. Game two was a battle  against rival Denver Bulls. The game was tied 11-11 in the 9th when the  Bulls scored two runs to take the 13-11 victory. Day 2 of the tournament  the Browns opened with 14-4 win over Loc Nar. The Browns were then set  to face rival Bulls again needing to win back to back games in order to  win the tournament. Gino Grasso got the ball in the semi-final game  throwing a complete game beating the Bulls 13-3. Grasso would also start  the championship game going 4 innings before handing the ball to Perry  Sammons and Dakota Granzella to win the 2011 Fall Classic Tourney with  14-3 win over Bulls.</div>
<div>The Browns offense scored 77 runs over the 5 games and were led by Sean  Chase who had 3 home runs with Matthew Jerebker adding 2 home runs.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/top-story/browns-win-fall-classic-tourney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browns Headed to NABA World Series</title>
		<link>http://www.denverbrownsbaseball.com/top-story/browns-headed-to-naba-world-series/</link>
		<comments>http://www.denverbrownsbaseball.com/top-story/browns-headed-to-naba-world-series/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:14:48 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=880</guid>
		<description><![CDATA[The Denver Browns are headed to the NABA World Series October 6-9 in Phoenix, AZ with the hopes of bringing a national title back to Denver. The Browns ended the 2011 regular season in Denver with a 19-2 record and a 20-3 record in 2010. The Browns will be carrying 18 players for the trip [...]]]></description>
			<content:encoded><![CDATA[<p>The Denver Browns are headed to the NABA World Series October 6-9 in  Phoenix, AZ with the hopes of bringing a national title back to Denver.  The Browns ended the 2011 regular season in Denver with a 19-2 record  and a 20-3 record in 2010. The Browns will be carrying 18 players for  the trip to Arizona. The tournament will consist of five pool play games  to rank the teams for the playoffs which start Saturday afternoon with  semi-finals Sunday morning and the possible championship game at 1:00pm.  All games will be held at the spring training complexes of the Anaheim  Angels, Cleveland Indians, Milwaukee Brewers and Colorado Rockies.  Friday night the Browns will face the Reno Stars at Goodyear Stadium  7:00pm under the lights. Follow us during the tournament on facebook <a href="http://www.facebook.com/brownsbaseball" target="_blank">www.facebook.com/brownsbaseball</a> and <a href="http://www.facebook.com/denverbrowns" target="_blank">www.facebook.com/denverbrowns</a></p>
<div>2011 NABA World Series Schedule</div>
<div><a href="http://dugout.org/dugout/tournaments/WCT/2011/18Wood_Minors_2011schedule.htm" target="_blank">http://dugout.org/dugout/tournaments/WCT/2011/18Wood_Minors_2011schedule.htm</a></div>
<div>2011 World Series Roster</div>
<div><span style="font-family: arial,helvetica,sans-serif;"></p>
<blockquote>
<div>
<div>
<div>
<div>
<div>
<blockquote>
<div>
<div>
<div>Gino Grasso RHP</div>
<div>Sean Chase 1B/ OF/ P</div>
<div>Dakota Granzella SS/P</div>
<div>Matthew Jerebker 3B</div>
<div>Daniel Neumann C/1B</div>
<div>Garrett Burns 2B</div>
<div>Trent Kutler 2B</div>
<div>Derik Frieda 3B</div>
<div>Dustin Burns OF INF C</div>
<div>Justin Hersch CF /LHP</div>
<div>Chris Campassi 1B/C</div>
<div>Jeremiah Batla LHP/OF</div>
<div>Perry Sammons RHP</div>
<div>Shawn Vencel RHP /OF</div>
<div>Steve Reilly LHP / OF</div>
<div>Eric Schaler RHP</div>
<div>Matthew Reppinger Player/ Manager</div>
<div>Wes Swanson 1st Base Coach</div>
</div>
</div>
</blockquote>
</div>
</div>
</div>
</div>
</div>
</blockquote>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/top-story/browns-headed-to-naba-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browns lose 5-4 in Finals, Finish 19-2</title>
		<link>http://www.denverbrownsbaseball.com/top-story/browns-lose-5-4-in-finals-finish-19-2/</link>
		<comments>http://www.denverbrownsbaseball.com/top-story/browns-lose-5-4-in-finals-finish-19-2/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 00:09:25 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=876</guid>
		<description><![CDATA[The heavily favored Browns, winners of 19 striaght, dropped a heartbreaker in the 2011 championship game losing 5-4 to the Red Sox. The Red Sox got going early with a 2-run home run in the 1st inning off Browns starter Gino Grasso. The Browns answered back with with two runs in the 2nd inning with [...]]]></description>
			<content:encoded><![CDATA[<p>The heavily favored Browns, winners of 19 striaght, dropped a  heartbreaker in the 2011 championship game losing 5-4 to the Red Sox.  The Red Sox got going early with a 2-run home run in the 1st inning off  Browns starter Gino Grasso. The Browns answered  back with with two runs in the 2nd inning with a solo home run from SS  Dakota Granzella and an RBI single from LF Justin Hersch. With the game  tied at 2, Grasso would allow two more runs in the 5th before handing  the ball to LHP Jeremiah Batla. In the 6th inning with the Browns down  4-2, LF Justin Hersch came up big again with a 2-run double down the  left field line to tie the game at 4 going into the 7th. Batla would  hold the Sox scoreless into the 9th inning with the game tied at 4. In  the top of the 9th Red Sox SS hit a solo shot to but the Red Sox up 5-4.  In the Browns half of the 9th catcher Dan Neumann singled to right.  Pinch runner Tyson Martinez stole 2nd and 3rd to put the tying run at  third base. With one out Red Sox pitcher Rick Rail struck out Browns DH  Chris Campassi and Dustin Burns to end the game and secure the 2011  title. The game was back and forth for 9 innings. Great defensive plays,  big hits and great atmosphere for the fans.</p>
<p>The Browns finished the 2011 regular season at 19-2  including a 19 game winning streak. The Browns are now headed to the  National Tournament in Phoenix, AZ, October 6-9. Schedule will be posted  soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/top-story/browns-lose-5-4-in-finals-finish-19-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

