<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Browns Baseball Club</title>
	<atom:link href="http://www.denverbrownsbaseball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denverbrownsbaseball.com</link>
	<description>Semi-Pro Baseball Team in Denver, Colorado</description>
	<lastBuildDate>Fri, 18 May 2012 18:15:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Browns C Pat Farrell Signs Pro Deal</title>
		<link>http://www.denverbrownsbaseball.com/uncategorized/browns-c-pat-farrell-signs-pro-deal/</link>
		<comments>http://www.denverbrownsbaseball.com/uncategorized/browns-c-pat-farrell-signs-pro-deal/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:15:26 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=958</guid>
		<description><![CDATA[Browns C Pat Farrell is heading back to the professional ranks to play for the Senart Templiers of the French Baseball League. Farrell played 4 games with the Browns this season hitting 3 home runs with 8 RBI. Farrell was an All-American catcher at Regis University in 2010. In just two seasons at Regis University, Farrell hit [...]]]></description>
			<content:encoded><![CDATA[<p>Browns C Pat Farrell is heading back to the professional ranks to play for the Senart Templiers of the French Baseball League. Farrell played 4 games with the Browns this season hitting 3 home runs with 8 RBI. Farrell was an All-American catcher at Regis University in 2010. In just two seasons at Regis University, Farrell hit 35 home runs which is 2nd all-time while hitting .369. Following the 2010 season Farrell was a 32nd round draft pick of the New York Mets where he played a combined 26 games between rookie ball and single A. Farrell joined the Browns this season but his stay was short lived as it took only 4 games for him to sign another professional contract.</p>
<p>Follow Pat all season long by going to the official site of the <a href="http://www.templiers-senart.com/" target="_blank">Senart Templiers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/uncategorized/browns-c-pat-farrell-signs-pro-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browns OF Alex Haag Wins RMAC Title</title>
		<link>http://www.denverbrownsbaseball.com/uncategorized/browns-of-alex-haag-wins-rmac-title-with-regis-university/</link>
		<comments>http://www.denverbrownsbaseball.com/uncategorized/browns-of-alex-haag-wins-rmac-title-with-regis-university/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:46:01 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=946</guid>
		<description><![CDATA[The Regis University Rangers captured their 1st RMAC title and earned their first NCAA tournament birth since 1991. Denver Browns OF and Regis University senior Alex Haag played a big role for the Rangers this season hitting .375 with 4 home runs and 43 RBI en route to the RMAC Championship over CSU-Pueblo. Haag has [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.regisrangers.com/sports/bsb/index" target="_blank">Regis University</a> Rangers captured their 1st RMAC title and earned their first NCAA tournament birth since 1991. Denver Browns OF and Regis University senior <a href="http://www.regisrangers.com/sports/bsb/2011-12/bios/Alex%20Haag" target="_blank">Alex Haag</a> played a big role for the Rangers this season hitting .375 with 4 home runs and 43 RBI en route to the RMAC Championship over CSU-Pueblo. Haag has played part of four seasons with the Browns playing OF/DH and scored the tying run in the 2010 Browns championship win in the bottom of the 10th inning.</p>
<p>Regis University has been a big supplier of Browns talent with numerous alumni filling the roster. Current Browns include 1B Dan Kozloski, OF Jordan Bruns, DH/1B Sean Chase and C Pat Farrell who all starred at Regis University in past seasons.</p>
<p>We congratulate Regis University on their RMAC title and wish the Rangers continued success in the upcoming NCAA tournament.</p>
<p>Click <a href="http://www.regisrangers.com/sports/bsb/2011-12/releases/20120512gxvx8p" target="_blank">here</a> to read the full story of the Rangers RMAC championship run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/uncategorized/browns-of-alex-haag-wins-rmac-title-with-regis-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browns Baseball this Sunday at East HS</title>
		<link>http://www.denverbrownsbaseball.com/uncategorized/browns-baseball-this-sunday-at-east-hs/</link>
		<comments>http://www.denverbrownsbaseball.com/uncategorized/browns-baseball-this-sunday-at-east-hs/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:15:02 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=942</guid>
		<description><![CDATA[The Browns are set to face the Denver Zephyrs this Sunday, 12:30pm at Denver East HS. We will have our music truck set up playing old school tunes during the game, compliments of DJ Skip as well as our food truck, My Gourmet Meals serving up food for all the fans. It&#8217;s going to be [...]]]></description>
			<content:encoded><![CDATA[<p>The Browns are set to face the Denver Zephyrs this Sunday, 12:30pm at Denver East HS. We will have our music truck set up playing old school tunes during the game, compliments of DJ Skip as well as our food truck, My Gourmet Meals serving up food for all the fans. It&#8217;s going to be a great day for baseball with mid 70&#8242;s weather and a lot for the fans. We are looking to make this the biggest crowd so far in 2012 so please come out and spend Sunday afternoon with the Browns and invite your family and friends. The Denver Browns game will be followed by our Uptown Browns game at 4:00pm.</p>
<p>For more information and details of the game, please click <a href="http://www.facebook.com/events/202999323154440/" target="_blank"> here</a> and RSVP</p>
<p>As always make sure to &#8220;like&#8221; us on facebook at www.facebook.com/denverbrowns and make sure to check in at Browns games on Sunday by going to www.facebook.com/BrownsHomeField</p>
<p>See you all Sunday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/uncategorized/browns-baseball-this-sunday-at-east-hs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHP Eric Schaler Signs Pro Contract</title>
		<link>http://www.denverbrownsbaseball.com/uncategorized/rhp-eric-schaler-signs-pro-contract/</link>
		<comments>http://www.denverbrownsbaseball.com/uncategorized/rhp-eric-schaler-signs-pro-contract/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:56:51 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=929</guid>
		<description><![CDATA[We are excited to announce that Denver Browns RHP Eric Schaler is heading back to play professional baseball. Schaler has played a big roll for the Browns the past two seasons coming in as a relief pitcher and getting big starts in the playoffs and in the National Tournament. His fastball has been clocked at 98-99 mph [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce that Denver Browns RHP Eric Schaler is heading back to play professional baseball. Schaler has played a big roll for the Browns the past two seasons coming in as a relief pitcher and getting big starts in the playoffs and in the National Tournament. His fastball has been clocked at 98-99 mph this season and has led to the signing with the Abilene Prairie Dogs of the professional North American Baseball League.  Schaler was previously drafted by the <a href="http://www.baseball-reference.com/draft/?team_ID=NYY&amp;year_ID=2003&amp;draft_type=junreg&amp;query_type=franch_year">New York Yankees</a> in the <a href="http://www.baseball-reference.com/draft/?year_ID=2003&amp;draft_round=48&amp;draft_type=junreg&amp;query_type=year_round">48th round</a> of the 2003 MLB June Amateur Draft and the <a href="http://www.baseball-reference.com/draft/?team_ID=CIN&amp;year_ID=2006&amp;draft_type=junreg&amp;query_type=franch_year">Cincinnati Reds</a> in the <a href="http://www.baseball-reference.com/draft/?year_ID=2006&amp;draft_round=31&amp;draft_type=junreg&amp;query_type=year_round">31st round</a> of the 2006 MLB June Amateur Draft. The Browns gave him the platform to continue pursuing his goal of returning to the professional ranks and so far it has proven a successful journey. Schaler will be missed on the field and in the dugout as a great teammate and personality.</p>
<p>You can follow him all season long by going to the NABL site at <a href="http://www.northamericanleague.com">www.northamericanleague.com</a> and clicking on the Abilene Prairie Dogs link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/uncategorized/rhp-eric-schaler-signs-pro-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browns beat Cannons 12-1</title>
		<link>http://www.denverbrownsbaseball.com/top-story/browns-beat-cannons-12-1/</link>
		<comments>http://www.denverbrownsbaseball.com/top-story/browns-beat-cannons-12-1/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:14:10 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=890</guid>
		<description><![CDATA[The Browns defeated the Colorado Cannons 12-1 this past Sunday at Denver East HS.  Starting pitcher Gino Grasso pitched 5 innings allowing only 1-run before handing the ball to hard throwing righty Eric Schaler who shut the door on the Cannons with 5 strikeouts in two innings. Schaler recently signed a professional contract to pitch [...]]]></description>
			<content:encoded><![CDATA[<p>The Browns defeated the Colorado Cannons 12-1 this past Sunday at Denver East HS.  Starting pitcher Gino Grasso pitched 5 innings allowing only 1-run before handing the ball to hard throwing righty Eric Schaler who shut the door on the Cannons with 5 strikeouts in two innings. Schaler recently signed a professional contract to pitch for the Abilene Prairie Dogs of the professional North American League and was clocked at 98-99 mph this season with the Browns. The Browns offense finally clicked putting up 12 runs against the Cannons en route the their 2nd straight win.</p>
<p>The Browns are back in action this Sunday against the Denver Zephyrs, 12:30pm at Denver East HS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/top-story/browns-beat-cannons-12-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browns Win Fall Classic Tourney</title>
		<link>http://www.denverbrownsbaseball.com/top-story/browns-win-fall-classic-tourney/</link>
		<comments>http://www.denverbrownsbaseball.com/top-story/browns-win-fall-classic-tourney/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:54:58 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=886</guid>
		<description><![CDATA[The Denver Browns were back in action this past weekend for the 2011 Fall Classic Tournament at Double Angel Ballpark. The Browns opened the tournament against the Wolpack sending hard throwing righty Eric Schaler to the mound and set a Browns record scoring 34 runs in the 34-0 win. Game two was a battle against rival Denver Bulls. [...]]]></description>
			<content:encoded><![CDATA[<div>The Denver Browns were  back in action this past weekend for the 2011 Fall Classic Tournament  at Double Angel Ballpark. The Browns opened the tournament against the  Wolpack sending hard throwing righty Eric Schaler to the mound and set a  Browns record scoring 34 runs in the 34-0 win. Game two was a battle  against rival Denver Bulls. The game was tied 11-11 in the 9th when the  Bulls scored two runs to take the 13-11 victory. Day 2 of the tournament  the Browns opened with 14-4 win over Loc Nar. The Browns were then set  to face rival Bulls again needing to win back to back games in order to  win the tournament. Gino Grasso got the ball in the semi-final game  throwing a complete game beating the Bulls 13-3. Grasso would also start  the championship game going 4 innings before handing the ball to Perry  Sammons and Dakota Granzella to win the 2011 Fall Classic Tourney with  14-3 win over Bulls.</div>
<div>The Browns offense scored 77 runs over the 5 games and were led by Sean  Chase who had 3 home runs with Matthew Jerebker adding 2 home runs.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/top-story/browns-win-fall-classic-tourney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browns Headed to NABA World Series</title>
		<link>http://www.denverbrownsbaseball.com/top-story/browns-headed-to-naba-world-series/</link>
		<comments>http://www.denverbrownsbaseball.com/top-story/browns-headed-to-naba-world-series/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:14:48 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=880</guid>
		<description><![CDATA[The Denver Browns are headed to the NABA World Series October 6-9 in Phoenix, AZ with the hopes of bringing a national title back to Denver. The Browns ended the 2011 regular season in Denver with a 19-2 record and a 20-3 record in 2010. The Browns will be carrying 18 players for the trip [...]]]></description>
			<content:encoded><![CDATA[<p>The Denver Browns are headed to the NABA World Series October 6-9 in  Phoenix, AZ with the hopes of bringing a national title back to Denver.  The Browns ended the 2011 regular season in Denver with a 19-2 record  and a 20-3 record in 2010. The Browns will be carrying 18 players for  the trip to Arizona. The tournament will consist of five pool play games  to rank the teams for the playoffs which start Saturday afternoon with  semi-finals Sunday morning and the possible championship game at 1:00pm.  All games will be held at the spring training complexes of the Anaheim  Angels, Cleveland Indians, Milwaukee Brewers and Colorado Rockies.  Friday night the Browns will face the Reno Stars at Goodyear Stadium  7:00pm under the lights. Follow us during the tournament on facebook <a href="http://www.facebook.com/brownsbaseball" target="_blank">www.facebook.com/brownsbaseball</a> and <a href="http://www.facebook.com/denverbrowns" target="_blank">www.facebook.com/denverbrowns</a></p>
<div>2011 NABA World Series Schedule</div>
<div><a href="http://dugout.org/dugout/tournaments/WCT/2011/18Wood_Minors_2011schedule.htm" target="_blank">http://dugout.org/dugout/tournaments/WCT/2011/18Wood_Minors_2011schedule.htm</a></div>
<div>2011 World Series Roster</div>
<div><span style="font-family: arial,helvetica,sans-serif;"></p>
<blockquote>
<div>
<div>
<div>
<div>
<div>
<blockquote>
<div>
<div>
<div>Gino Grasso RHP</div>
<div>Sean Chase 1B/ OF/ P</div>
<div>Dakota Granzella SS/P</div>
<div>Matthew Jerebker 3B</div>
<div>Daniel Neumann C/1B</div>
<div>Garrett Burns 2B</div>
<div>Trent Kutler 2B</div>
<div>Derik Frieda 3B</div>
<div>Dustin Burns OF INF C</div>
<div>Justin Hersch CF /LHP</div>
<div>Chris Campassi 1B/C</div>
<div>Jeremiah Batla LHP/OF</div>
<div>Perry Sammons RHP</div>
<div>Shawn Vencel RHP /OF</div>
<div>Steve Reilly LHP / OF</div>
<div>Eric Schaler RHP</div>
<div>Matthew Reppinger Player/ Manager</div>
<div>Wes Swanson 1st Base Coach</div>
</div>
</div>
</blockquote>
</div>
</div>
</div>
</div>
</div>
</blockquote>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/top-story/browns-headed-to-naba-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browns lose 5-4 in Finals, Finish 19-2</title>
		<link>http://www.denverbrownsbaseball.com/top-story/browns-lose-5-4-in-finals-finish-19-2/</link>
		<comments>http://www.denverbrownsbaseball.com/top-story/browns-lose-5-4-in-finals-finish-19-2/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 00:09:25 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=876</guid>
		<description><![CDATA[The heavily favored Browns, winners of 19 striaght, dropped a heartbreaker in the 2011 championship game losing 5-4 to the Red Sox. The Red Sox got going early with a 2-run home run in the 1st inning off Browns starter Gino Grasso. The Browns answered back with with two runs in the 2nd inning with [...]]]></description>
			<content:encoded><![CDATA[<p>The heavily favored Browns, winners of 19 striaght, dropped a  heartbreaker in the 2011 championship game losing 5-4 to the Red Sox.  The Red Sox got going early with a 2-run home run in the 1st inning off  Browns starter Gino Grasso. The Browns answered  back with with two runs in the 2nd inning with a solo home run from SS  Dakota Granzella and an RBI single from LF Justin Hersch. With the game  tied at 2, Grasso would allow two more runs in the 5th before handing  the ball to LHP Jeremiah Batla. In the 6th inning with the Browns down  4-2, LF Justin Hersch came up big again with a 2-run double down the  left field line to tie the game at 4 going into the 7th. Batla would  hold the Sox scoreless into the 9th inning with the game tied at 4. In  the top of the 9th Red Sox SS hit a solo shot to but the Red Sox up 5-4.  In the Browns half of the 9th catcher Dan Neumann singled to right.  Pinch runner Tyson Martinez stole 2nd and 3rd to put the tying run at  third base. With one out Red Sox pitcher Rick Rail struck out Browns DH  Chris Campassi and Dustin Burns to end the game and secure the 2011  title. The game was back and forth for 9 innings. Great defensive plays,  big hits and great atmosphere for the fans.</p>
<p>The Browns finished the 2011 regular season at 19-2  including a 19 game winning streak. The Browns are now headed to the  National Tournament in Phoenix, AZ, October 6-9. Schedule will be posted  soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/top-story/browns-lose-5-4-in-finals-finish-19-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browns Heading to Finals, Win 19th Straight</title>
		<link>http://www.denverbrownsbaseball.com/top-story/browns-heading-to-finals-win-19th-straight/</link>
		<comments>http://www.denverbrownsbaseball.com/top-story/browns-heading-to-finals-win-19th-straight/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 23:36:13 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=872</guid>
		<description><![CDATA[The Denver Browns are headed back to the 18AAA championship game this Sunday after defeating the Bulls 12-2 in the 2011 semi-finals. The Browns offense got it going early with a 3-run shot from catcher Dan Neumann (6) in the bottom of the 1st inning. Sean Chase would follow suit with another home run in [...]]]></description>
			<content:encoded><![CDATA[<p>The Denver Browns are headed back to the 18AAA championship game this  Sunday after defeating the Bulls 12-2 in the 2011 semi-finals. The  Browns offense got it going early with a 3-run shot from catcher Dan  Neumann (6) in the bottom of the 1st inning. Sean Chase would follow  suit with another home run in the 3rd inning, his 9th of the season.  Chase has now homered in 9 straight games. The Browns would lead 9-2  going into the 6th when 3B Matthew Jerebker hit another 3-run home run  to put the Browns up 12-2 going into the 7th. On the mound LHP Jeremiah  Batla was once again dominant tossing a complete game allowing two runs  and striking out 10. Batla is now 9-0 on the season with 105 K&#8217;s and a  1.90 ERA.</p>
<div>The #1 Browns (19-1) are set to face the #3 Red Sox (13-7) this Sunday 1pm at Double Angel Ballpark.</div>
<div>Here is the link to game invite on facebook with all the details and directions to the ballpark</div>
<div><a href="http://www.facebook.com/event.php?eid=278647548830315" target="_blank">http://www.facebook.com/event.php?eid=278647548830315</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/top-story/browns-heading-to-finals-win-19th-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browns Advance to Semi-Finals</title>
		<link>http://www.denverbrownsbaseball.com/top-story/browns-advance-to-semi-finals/</link>
		<comments>http://www.denverbrownsbaseball.com/top-story/browns-advance-to-semi-finals/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 23:15:12 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=864</guid>
		<description><![CDATA[The Denver Browns are headed back back to the semi-finals for the 2nd straight year after defeating the Colorado Brewers 14-4 in round one of the playoffs. Browns starting pitcher Gino Grasso allowed 3 runs and 4 hits in the 1st inning and that would be it. Grasso would strikeout 11 hitters and allow no [...]]]></description>
			<content:encoded><![CDATA[<div>The Denver Browns are headed back back to the semi-finals for  the 2nd straight year after defeating the Colorado Brewers 14-4 in  round one of the playoffs. Browns starting pitcher Gino Grasso allowed 3  runs and 4 hits in the 1st inning and that would be it. Grasso would  strikeout 11 hitters and allow no hits over the next 5 innings. Grasso  is now 7-1 on the season with 77 K&#8217;s in 55 innings and an ERA of 1.64.  Offensively the Browns were quiet through 3 innings but that all changed  with run scoring singles by Dan Kozloski and Dan Neumann in the 4th  inning to cut the lead to 3-2  before Tyson Martinez would steal home to tie the game at 3. The Browns  scored one in the 5th and then erupted for five more in the 6th behind  the hottest hitter in the league, Sean Chase  who hit his 6th home run to put the Browns up 8-3. Browns catcher Dan  Neumann hit his 5th home run in the 8th inning and with 2 outs in the  8th, Browns Chris Campassi would drive in the game winning run to 10-run  the Brewers and advance the Browns to the semi-finals next week against  the #5 Bulls.</div>
<div>The Browns are now 18-1 and have won 18 games in a row</div>
<div>Next Game:</div>
<div>2011 Semi-Finals</div>
<div>#1 Browns (18-1) vs. #5 Bulls (11-8)</div>
<div>Sunday, September 18th</div>
<div>4:00pm at Double Angel Ballpark</div>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/top-story/browns-advance-to-semi-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

