<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Browns Baseball Club</title>
	<atom:link href="http://www.denverbrownsbaseball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denverbrownsbaseball.com</link>
	<description>Semi-Pro Baseball Team in Denver, Colorado</description>
	<lastBuildDate>Mon, 21 Nov 2011 18:54:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Browns Win Fall Classic Tourney</title>
		<link>http://www.denverbrownsbaseball.com/top-story/browns-win-fall-classic-tourney/</link>
		<comments>http://www.denverbrownsbaseball.com/top-story/browns-win-fall-classic-tourney/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:54:58 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=886</guid>
		<description><![CDATA[The Denver Browns were back in action this past weekend for the 2011 Fall Classic Tournament at Double Angel Ballpark. The Browns opened the tournament against the Wolpack sending hard throwing righty Eric Schaler to the mound and set a Browns record scoring 34 runs in the 34-0 win. Game two was a battle against rival Denver Bulls. [...]]]></description>
			<content:encoded><![CDATA[<div>The Denver Browns were  back in action this past weekend for the 2011 Fall Classic Tournament  at Double Angel Ballpark. The Browns opened the tournament against the  Wolpack sending hard throwing righty Eric Schaler to the mound and set a  Browns record scoring 34 runs in the 34-0 win. Game two was a battle  against rival Denver Bulls. The game was tied 11-11 in the 9th when the  Bulls scored two runs to take the 13-11 victory. Day 2 of the tournament  the Browns opened with 14-4 win over Loc Nar. The Browns were then set  to face rival Bulls again needing to win back to back games in order to  win the tournament. Gino Grasso got the ball in the semi-final game  throwing a complete game beating the Bulls 13-3. Grasso would also start  the championship game going 4 innings before handing the ball to Perry  Sammons and Dakota Granzella to win the 2011 Fall Classic Tourney with  14-3 win over Bulls.</div>
<div>The Browns offense scored 77 runs over the 5 games and were led by Sean  Chase who had 3 home runs with Matthew Jerebker adding 2 home runs.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/top-story/browns-win-fall-classic-tourney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browns Headed to NABA World Series</title>
		<link>http://www.denverbrownsbaseball.com/top-story/browns-headed-to-naba-world-series/</link>
		<comments>http://www.denverbrownsbaseball.com/top-story/browns-headed-to-naba-world-series/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:14:48 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=880</guid>
		<description><![CDATA[The Denver Browns are headed to the NABA World Series October 6-9 in Phoenix, AZ with the hopes of bringing a national title back to Denver. The Browns ended the 2011 regular season in Denver with a 19-2 record and a 20-3 record in 2010. The Browns will be carrying 18 players for the trip [...]]]></description>
			<content:encoded><![CDATA[<p>The Denver Browns are headed to the NABA World Series October 6-9 in  Phoenix, AZ with the hopes of bringing a national title back to Denver.  The Browns ended the 2011 regular season in Denver with a 19-2 record  and a 20-3 record in 2010. The Browns will be carrying 18 players for  the trip to Arizona. The tournament will consist of five pool play games  to rank the teams for the playoffs which start Saturday afternoon with  semi-finals Sunday morning and the possible championship game at 1:00pm.  All games will be held at the spring training complexes of the Anaheim  Angels, Cleveland Indians, Milwaukee Brewers and Colorado Rockies.  Friday night the Browns will face the Reno Stars at Goodyear Stadium  7:00pm under the lights. Follow us during the tournament on facebook <a href="http://www.facebook.com/brownsbaseball" target="_blank">www.facebook.com/brownsbaseball</a> and <a href="http://www.facebook.com/denverbrowns" target="_blank">www.facebook.com/denverbrowns</a></p>
<div>2011 NABA World Series Schedule</div>
<div><a href="http://dugout.org/dugout/tournaments/WCT/2011/18Wood_Minors_2011schedule.htm" target="_blank">http://dugout.org/dugout/tournaments/WCT/2011/18Wood_Minors_2011schedule.htm</a></div>
<div>2011 World Series Roster</div>
<div><span style="font-family: arial,helvetica,sans-serif;"></p>
<blockquote>
<div>
<div>
<div>
<div>
<div>
<blockquote>
<div>
<div>
<div>Gino Grasso RHP</div>
<div>Sean Chase 1B/ OF/ P</div>
<div>Dakota Granzella SS/P</div>
<div>Matthew Jerebker 3B</div>
<div>Daniel Neumann C/1B</div>
<div>Garrett Burns 2B</div>
<div>Trent Kutler 2B</div>
<div>Derik Frieda 3B</div>
<div>Dustin Burns OF INF C</div>
<div>Justin Hersch CF /LHP</div>
<div>Chris Campassi 1B/C</div>
<div>Jeremiah Batla LHP/OF</div>
<div>Perry Sammons RHP</div>
<div>Shawn Vencel RHP /OF</div>
<div>Steve Reilly LHP / OF</div>
<div>Eric Schaler RHP</div>
<div>Matthew Reppinger Player/ Manager</div>
<div>Wes Swanson 1st Base Coach</div>
</div>
</div>
</blockquote>
</div>
</div>
</div>
</div>
</div>
</blockquote>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/top-story/browns-headed-to-naba-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browns lose 5-4 in Finals, Finish 19-2</title>
		<link>http://www.denverbrownsbaseball.com/top-story/browns-lose-5-4-in-finals-finish-19-2/</link>
		<comments>http://www.denverbrownsbaseball.com/top-story/browns-lose-5-4-in-finals-finish-19-2/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 00:09:25 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=876</guid>
		<description><![CDATA[The heavily favored Browns, winners of 19 striaght, dropped a heartbreaker in the 2011 championship game losing 5-4 to the Red Sox. The Red Sox got going early with a 2-run home run in the 1st inning off Browns starter Gino Grasso. The Browns answered back with with two runs in the 2nd inning with [...]]]></description>
			<content:encoded><![CDATA[<p>The heavily favored Browns, winners of 19 striaght, dropped a  heartbreaker in the 2011 championship game losing 5-4 to the Red Sox.  The Red Sox got going early with a 2-run home run in the 1st inning off  Browns starter Gino Grasso. The Browns answered  back with with two runs in the 2nd inning with a solo home run from SS  Dakota Granzella and an RBI single from LF Justin Hersch. With the game  tied at 2, Grasso would allow two more runs in the 5th before handing  the ball to LHP Jeremiah Batla. In the 6th inning with the Browns down  4-2, LF Justin Hersch came up big again with a 2-run double down the  left field line to tie the game at 4 going into the 7th. Batla would  hold the Sox scoreless into the 9th inning with the game tied at 4. In  the top of the 9th Red Sox SS hit a solo shot to but the Red Sox up 5-4.  In the Browns half of the 9th catcher Dan Neumann singled to right.  Pinch runner Tyson Martinez stole 2nd and 3rd to put the tying run at  third base. With one out Red Sox pitcher Rick Rail struck out Browns DH  Chris Campassi and Dustin Burns to end the game and secure the 2011  title. The game was back and forth for 9 innings. Great defensive plays,  big hits and great atmosphere for the fans.</p>
<p>The Browns finished the 2011 regular season at 19-2  including a 19 game winning streak. The Browns are now headed to the  National Tournament in Phoenix, AZ, October 6-9. Schedule will be posted  soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/top-story/browns-lose-5-4-in-finals-finish-19-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browns Heading to Finals, Win 19th Straight</title>
		<link>http://www.denverbrownsbaseball.com/top-story/browns-heading-to-finals-win-19th-straight/</link>
		<comments>http://www.denverbrownsbaseball.com/top-story/browns-heading-to-finals-win-19th-straight/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 23:36:13 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=872</guid>
		<description><![CDATA[The Denver Browns are headed back to the 18AAA championship game this Sunday after defeating the Bulls 12-2 in the 2011 semi-finals. The Browns offense got it going early with a 3-run shot from catcher Dan Neumann (6) in the bottom of the 1st inning. Sean Chase would follow suit with another home run in [...]]]></description>
			<content:encoded><![CDATA[<p>The Denver Browns are headed back to the 18AAA championship game this  Sunday after defeating the Bulls 12-2 in the 2011 semi-finals. The  Browns offense got it going early with a 3-run shot from catcher Dan  Neumann (6) in the bottom of the 1st inning. Sean Chase would follow  suit with another home run in the 3rd inning, his 9th of the season.  Chase has now homered in 9 straight games. The Browns would lead 9-2  going into the 6th when 3B Matthew Jerebker hit another 3-run home run  to put the Browns up 12-2 going into the 7th. On the mound LHP Jeremiah  Batla was once again dominant tossing a complete game allowing two runs  and striking out 10. Batla is now 9-0 on the season with 105 K&#8217;s and a  1.90 ERA.</p>
<div>The #1 Browns (19-1) are set to face the #3 Red Sox (13-7) this Sunday 1pm at Double Angel Ballpark.</div>
<div>Here is the link to game invite on facebook with all the details and directions to the ballpark</div>
<div><a href="http://www.facebook.com/event.php?eid=278647548830315" target="_blank">http://www.facebook.com/event.php?eid=278647548830315</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/top-story/browns-heading-to-finals-win-19th-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browns Advance to Semi-Finals</title>
		<link>http://www.denverbrownsbaseball.com/top-story/browns-advance-to-semi-finals/</link>
		<comments>http://www.denverbrownsbaseball.com/top-story/browns-advance-to-semi-finals/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 23:15:12 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=864</guid>
		<description><![CDATA[The Denver Browns are headed back back to the semi-finals for the 2nd straight year after defeating the Colorado Brewers 14-4 in round one of the playoffs. Browns starting pitcher Gino Grasso allowed 3 runs and 4 hits in the 1st inning and that would be it. Grasso would strikeout 11 hitters and allow no [...]]]></description>
			<content:encoded><![CDATA[<div>The Denver Browns are headed back back to the semi-finals for  the 2nd straight year after defeating the Colorado Brewers 14-4 in  round one of the playoffs. Browns starting pitcher Gino Grasso allowed 3  runs and 4 hits in the 1st inning and that would be it. Grasso would  strikeout 11 hitters and allow no hits over the next 5 innings. Grasso  is now 7-1 on the season with 77 K&#8217;s in 55 innings and an ERA of 1.64.  Offensively the Browns were quiet through 3 innings but that all changed  with run scoring singles by Dan Kozloski and Dan Neumann in the 4th  inning to cut the lead to 3-2  before Tyson Martinez would steal home to tie the game at 3. The Browns  scored one in the 5th and then erupted for five more in the 6th behind  the hottest hitter in the league, Sean Chase  who hit his 6th home run to put the Browns up 8-3. Browns catcher Dan  Neumann hit his 5th home run in the 8th inning and with 2 outs in the  8th, Browns Chris Campassi would drive in the game winning run to 10-run  the Brewers and advance the Browns to the semi-finals next week against  the #5 Bulls.</div>
<div>The Browns are now 18-1 and have won 18 games in a row</div>
<div>Next Game:</div>
<div>2011 Semi-Finals</div>
<div>#1 Browns (18-1) vs. #5 Bulls (11-8)</div>
<div>Sunday, September 18th</div>
<div>4:00pm at Double Angel Ballpark</div>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/top-story/browns-advance-to-semi-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browns Finish Regular Season 17-1</title>
		<link>http://www.denverbrownsbaseball.com/top-story/browns-vs-mighties/</link>
		<comments>http://www.denverbrownsbaseball.com/top-story/browns-vs-mighties/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 05:35:50 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=858</guid>
		<description><![CDATA[The Browns wrapped up the 2011 regular season with by winning their 17th straight game. <b><a href="http://www.denverbrownsbaseball.com/top-story/browns-vs-mighties/">Read Full Story ></a></b>]]></description>
			<content:encoded><![CDATA[<p>The Browns wrapped up the 2011 regular season with by winning their 17th straight game, 6-0 over the Mighty&#8217;s. The Browns finished the regular season 17-1 and won the regular season title for the 2nd straight year.</p>
<p>LHP Jeremiah Batla improved to 8-0 on the season, pitching 6 scoreless innings allowing only three hits. 1B Dan Kozloski hit his 4th home run of the season putting the Browns up for good in the 3rd inning. Tyson Martinez, Dustin Burns and Chris Campassi each had two hits each.</p>
<p>The Browns will be the #1 seed when the playoffs start September 11th at Double Angel Ballpark in Parker, CO. Playoff schedule will be posted soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/top-story/browns-vs-mighties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browns Win 16th, Ready for Playoffs</title>
		<link>http://www.denverbrownsbaseball.com/top-story/browns-vs-bears/</link>
		<comments>http://www.denverbrownsbaseball.com/top-story/browns-vs-bears/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 05:15:01 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=855</guid>
		<description><![CDATA[The Browns beat the Denver Bears 11-1 Sunday at Denver North HS in front of a packed house and improved to 16-1 with one game remaining in the regular season. <b><a href="http://www.denverbrownsbaseball.com/top-story/browns-vs-bears/">Read Full Story ></a></b>]]></description>
			<content:encoded><![CDATA[<p>The Browns beat the Denver Bears 11-1 Sunday at Denver North HS in front of a packed house and improved to 16-1 with one game remaining in the regular season. Browns starter Gino Grasso shut down the Bears going 7 innings allowing 1 run with 12 strikeouts. Grasso is now 6-1 on the season with 66 strikeouts and only 8 walks in 48 innings. Grasso lowered his team leading ERA to 1.29 and is holding hitters to a .186 average in 2011.</p>
<p>Offensively the Browns were once again in double digits in hits (15) and runs (11). The trio of 3B Matthew Jerebker, LF Sean Chase and 1B Dan Kozloski were a combined 11-for-13 with two doubles, two home runs and accounted for all 11 RBI. Sean Chase is now hitting .486 with 5 home runs and 13 RBI in only 9 games. Jerebker is having a great 1st season with the Browns leading the team with 25 RBI,  2nd with a .448 average, 3 home runs and 8 doubles.</p>
<p>The Browns are regular season champs for the 2nd year in a row and will be the #1 seed in the 2011 playoffs which start September 11th at Double Angel Ballpark on Parker, CO. Schedule and times TBD.</p>
<p>The Browns are hitting .363 with 19 home runs, 123 RBI and 203 hits in 2011 through 17 games.</p>
<p>On the mound the Browns are 16-1 with with 198 strikeouts in 135 innings, 1.47 ERA and holding opponents to a .169 average. The staff has only allowed 22 earned runs in 17 games.</p>
<p>The Browns will face the Mighty&#8217;s (11-5) this Sunday 12:30pm at Machebuef HS. This is the last regular season game before the playoffs.</p>
<p>Game invite <a href="http://www.facebook.com/event.php?eid=249525311747450">http://www.facebook.com/event.php?eid=249525311747450</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/top-story/browns-vs-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schaler, Bolinski Strike Out 18, Win 15th</title>
		<link>http://www.denverbrownsbaseball.com/top-story/browns-vs-rox-2/</link>
		<comments>http://www.denverbrownsbaseball.com/top-story/browns-vs-rox-2/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 03:49:38 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=849</guid>
		<description><![CDATA[The Browns continue to roll as the 2011 playoffs are fast approaching. After dropping the season opener 4-1 to the Grizzlies, the Browns have knocked off 15 wins in a row with only two games remaining in the regular season. <b><a href="http://www.denverbrownsbaseball.com/top-story/browns-vs-rox-2/">Read Full Story ></a></b>]]></description>
			<content:encoded><![CDATA[<p>The Browns continue to roll as the 2011 playoffs are fast approaching. After dropping the season opener 4-1 to the Grizzlies, the Browns have knocked off 15 wins in a row with only two games remaining in the regular season. On a day where the Rox took a 1-0 lead in the first, Browns pitchers Eric Schaler and Jason Bolinski would shut the door combining for 8 scoreless innings and 18 strikeouts. Schaler had 11 K&#8217;s through 5 innings and Bolinski came into close the door with 4 scoreless innings and 7 K&#8217;s.</p>
<p>Offensively the Browns again pounded out double digit hits with 15 led by C Daniel Neumann 4-for-5, Dan Kozloski and Chris Campassi with 3 hits each and red hot Sean Chase who hit his 4th HR in 5 games and leads the team with a .433 average. The Browns offense has outscored opponents 143-29 this season and is hitting .360 with 17 home runs, 188 hits and 111 RBI. On the pitching side the Browns have been flat out dominant going 15-1 with 184 strikeouts in 127 innings, a staff ERA of 1.49 and holding opponents to a .168 average. Opponents are 79-for-469 against Browns pitching.</p>
<p>This Sunday is our last big promotional game before the playoffs. The game starts at 12:30pm at Denver North HS on 29th and Speer Blvd. HOT 107.1 radio station will be set up playing tunes all day, Jump Beverages will be handing out free energy drinks, fan favorite Basic Kneads Pizza will be serving up their delicious pizza pies as well as Jamba Juice selling smoothies with 20% of all sales going to the Browns to help us get to Arizona in October. It&#8217;s going to be another great day for the fans so come out and help us pack the park as we prepare for the 2011 playoffs and the National World Series in October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/top-story/browns-vs-rox-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browns Beat Rival Bulls; Improve to 14-1</title>
		<link>http://www.denverbrownsbaseball.com/top-story/browns-vs-bulls-3/</link>
		<comments>http://www.denverbrownsbaseball.com/top-story/browns-vs-bulls-3/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 23:31:21 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=842</guid>
		<description><![CDATA[The Browns have now won 14 in a row and are 14-1 with three regular season games remaining before the playoffs open on September 11th. <b><a href="http://www.denverbrownsbaseball.com/top-story/browns-vs-bulls-3">Read Full Story ></a></b>]]></description>
			<content:encoded><![CDATA[<p>The Browns continued their winning ways this Sunday with a 10-3 win over rival Denver Bulls at Colorado Academy.</p>
<p>The Browns offense struck early with two runs each in the 1st and 2nd innings and three runs in the 3rd to take an early 7-0 lead off Bulls starter Jason Schofield. The Browns offense was led by LF Sean Chase who continues to swing a hot bat since moving from the 18W Uptown Browns to the 18AAA Denver Browns. Chase went 4-for-5 with his 3rd home run and 2 RBI. Chase is now hitting .480 with 3 home runs and 8 RBI in 8 games. He has become a permanent fixture in the middle of the Browns potent offense. Mr. Consitent 2B Trent Kutler was also 4-for-5 on the day and leads the Browns with a .440 average and 26 hits in 15 games.</p>
<p>RHP Gino Grasso got the start on the mound for the Browns going 5 innings allowing no earned runs and striking out four. Grasso improved to 5-1 on the season and lowered his team leading ERA to 1.29 with 54 strikeouts in 42 innings pitched. Hard throwing righty Eric Schaler came on to pitch the 6th, 7th and 8th innings allowing no runs with 5 strikeouts. Schaler now has 21 strikeouts in 11 innings and has yet to allow a run in 7 relief appearances. RHP Dakota Granzella closed out the game in the 9th allowing no hits, no runs and two strikeouts.</p>
<p>The Browns have now won 14 in a row and are 14-1 with three regular season games remaining before the playoffs open on September 11th at Double Angel Ballpark in Parker, CO.</p>
<p>Next up the Browns will face the Rox (4-11) this Sunday 12:30pm at Denver North HS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/top-story/browns-vs-bulls-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 in a Row! Browns Top Mightys 13-2</title>
		<link>http://www.denverbrownsbaseball.com/top-story/browns-vs-mightys-2/</link>
		<comments>http://www.denverbrownsbaseball.com/top-story/browns-vs-mightys-2/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:26:54 +0000</pubDate>
		<dc:creator>Browns Admin</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.denverbrownsbaseball.com/?p=838</guid>
		<description><![CDATA[The Browns extended their winning streak to 13 games in convincing fashion. <b><a href="http://www.denverbrownsbaseball.com/top-story/browns-vs-mightys-2">Read Full Story ></a></b>]]></description>
			<content:encoded><![CDATA[<p>The Browns extended their winning streak to 13 games in convincing fashion with 13-2 win. The Browns offense erupted for 17 hits led by 3B Matthew Jerebker who was 3-for-4 with 2 HR (3) and 5 RBI (19), 2B Trent Kutler 4-for-5 and 1B Sean Chase added two hits including his 2nd HR and 3 RBI. The Mighty&#8217;s were unable to get any offense going against Browns starter Jeremiah Batla who struck out 7 over 6 innings allowing only 2 ER and improving to 7-0 on the season. Hard throwing closer Eric Schaler pitched the 7th and 8th innings striking out four and consistently hitting 93-94 mph on the radar gun.</p>
<p>The Browns are now 13-1 and have clinched the #1 seed when the playoffs start in September. There are 4 regular season games remaining before the Browns start the playoffs with hopes of winning back-to-back championships. The Browns are now 33-4 since the start of 2010 season.</p>
<p>We are planning on doing another big promotional game on August 21st to end the regular season. The game will be at North HS and not East HS. We will have 107.1 fm, Jump Beverages and another food vendor to serve our fans. Please mark this game on the calendar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverbrownsbaseball.com/top-story/browns-vs-mightys-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

